Moon Chart 2008

Date Moon Festival (**) Greenwich Mean Time Central European Time Australian Capital Territory Time USA Eastern Standard Time
Jan 8 New Capricorn 11:38 12:38 21:38 6:38
Jan 22 Full Aquarius 13:36 14:36 23:36 8:36
Feb 7 New Aquarius 03:46 04:46 13:46 10:46(-)
Feb 21 Full# Pisces 03:32 04:32 13:32 10:32(-)
Mar 7 New Pisces 17:15 18:15 03:15(+) 12:15
Mar 21 Full Aries 18:41 19:41 04:41(+) 1:41
Apr 6 New Aries 03:56 * 04:56 13:56 10:56(-)
Apr 20 Full Taurus 10:26 * 11:26 20:26 5:26(-)
May 5 New Taurus 12:19 * 13:19 22:19 7:19
May 20 Full Taurus 02:12 * 03:12 12:12 9:12
Jun 3 New Gemini 19:24 * 20:24 05:24(+) 1:24
Jun 18 Full Gemini 17:32 * 18:32 03:32(+) 12:32
Jul 3 New Cancer 02:20 * 03:20 12:20 9:20(-)
Jul 18 Full Cancer 08:00 * 09:00 18:00 3:00
Aug 1 New Leo 10:14 * 11:14 20:14 5:14
Aug 16 Full^ Leo 21:18 * 22:18 07:18(+) 4:18
Aug 30 New Virgo 19:59 * 20:59 05:59(+) 2:59
Sept 15 Full Virgo 09:14 * 10:14 m 19:14 4:14
Sept 29 New Libra 08:13 * 09:13 18:13 3:13
Oct 14 Full Libra 20:04 * 21:04 06:04(+) 3:04
Oct 28 New Scorpio 23:15 * 00:15 (+) 09:15(+) 6:15
Nov 13 Full Scorpio 06:18 07:18 16:18 1:18
Nov 27 New Sagittarius 16:56 17:56 02:56(+) 11:56
Dec 12 Full Sagittarius 16:38 17:38 02:38(+) 11:38
Dec 27 New Capricorn 12:23 13:23 22:23 7:23

 

Notes:
(-) indicates the day previous to the date stated in column 1.
(+) indicates the day following the date stated in column 1.
(#) indicates full eclipses of the sun at the new moon and of the moon at the full moon.
(^) indicates partial or annular eclipses of the sun at the new moon and of the moon at the full moon.
(*) In 2008 the dates for British Summer Time are 25th March to 28th October. When and where British Summer Time is in use, add one hour to the above times.
(**) The astrological sign shown in this column is the sign relating to the sun rather than the moon.

All times are taken from the Simplified Scientific Ephemeris 2000-2009 published by the Rosicrucian Fellowship.In all meditation it is of value for the student to remember that, from the standpoint of permanent benefit, it is easier to meditate effectively during the period from the new moon to the full moon, than from the full moon to the new moon. The first half of the lunar cycle is one of intensification, absorption and accretion; the second half is one of assimilation and distribution. More real progress over a long period can be made by observing this cyclic law.

Wisely utilising newly acquired energies keeps inflowing and outflowing channels open and prevents emotional, mental and psychical congestions, which may otherwise be experienced with their accompanying physical consequences.

Last Updated 30 December 2007